Comparison: vCloud Director Configuration Maximums
Comparison: vCloud Director Configuration Maximums:
VMware has launched the latest version of its Multi-Tenant Infrastructure-as-a-service (IaaS) vCloud Director 9.0 for Service Providers. VMware vCloud Director is a software product that provides the ability to build secure, multi-tenant clouds by pooling virtual infrastructure resources into virtual datacenters and exposing them to users through Web-based portals and programmatic interfaces as a fully-automated, catalog-based service. vCloud Director supports multiple number of vCenter Servers and ESXi hosts, and facilitates administrator to create and manage multiple Organizations and Virtual Data Centers. This reduce complexity and implementation risk. vCloud Director Configuration Maximums represents the maximum supported entities and parameters of vCloud Director.
vCloud Director Management Maximums:
This comparison table covers the maximum supported values for the entities which are directly managed by different versions of VMware vCloud Director.
vCloud Director parameters | vCloud Director 5.6 and 8.0 | vCloud Director 8.10 | vCloud Director 8.20 | vCloud Director 9.0 |
---|---|---|---|---|
vCenter Server systems | 20 | 20 (see note 1) | 20 (see note 1) | 20 (see note 1) |
vCloud Director cells | 10 | (see note 2) | (see note 2) | (see note 2) |
Users | 25000 | 25,000 | 25,000 | 25,000 |
Organizations | 10000 | 10,000 | 10,000 | 10,000 |
Users per organization | 5000 | 5000 | 5000 | 5000 |
Organization VDCs | 10000 | 10,000 | 10,000 | 10,000 |
Provider VDCs | 100 | 100 | 100 | |
Independent disks | 1000 | 1000 | 1000 | 1000 |
VMs per vApp | 128 | 128 | 128 | 128 |
vApps | 40,000 | 40,000 | 40,000 | 40,000 |
vApps per organization | 5000 | 5000 | 5000 | 5000 |
Catalogs | 8000 | 8000 | 8000 | 8000 |
Media | 1000 | 1000 | 1000 | 1000 |
Resource pools per provider VDC | 64 | 64 | 64 | 64 |
External networks | 750 | 1200 (SQL Server); 999 (Oracle) | 1999 (SQL Server); 999 (Oracle) | 1999 (SQL Server); 999 (Oracle) |
Routed networks (Org VDC and vApp) | 1000 | Total of routed networks + isolated networks is limited by edge gateways in underlying NSX Manager | Total of routed networks + isolated networks is limited by edge gateways in underlying NSX Manager | Total of routed networks + isolated networks is limited by edge gateways in underlying NSX Manager |
Isolated networks (Org VDC and vApp) | ||||
Direct Org VDC networks | 10,000 | 10,000 | 10,000 | 10,000 |
Network pools | 100 | 100 | 100 | 100 |
Note 1
There is no inherent limit on the number of vCenter Server instances in vCloud Director. Larger number of
vCenter instances will increase the load on vCloud Director services and will require a larger number of
cells. VMware recommends running [# of vCenter instances] +1 cells for best performance.
Note 2
There is no fixed limit on the number of vCloud Director cells. Cells should be deployed to match the
expected load from running VMs and managed vCenter instances ([# of vCenter instances] +1 cells).
Note that each vCloud Director cell creates 75 connections to the database.
vCloud Director Infrastructure Maximums:
vCenter Server instances and NSX Manager instances under vCloud Director impose scale limits on the underlying infrastructure and managed entities. The limits might vary for different versions of vSphere. Please consult appropriate vSphere documentation (vSphere Configuration Maximums) before implementing the same.
Metric | vCloud Director 5.6 and 8.0 | vCloud Director 8.10 | vCloud Director 8.20 | vCloud Director 9.0 |
---|---|---|---|---|
Round-trip network latency (vCloud Director to vCenter and ESXi) | - | 20 ms | 40 ms | 100 ms |
ESXi hosts | 1000 | vSphere maximum | vSphere maximum | vSphere maximum |
ESXi clusters | vSphere maximum | vSphere maximum | vSphere maximum | vSphere maximum |
Datastores | 500 | vSphere maximum; vCloud Director max = 500 | vSphere maximum; vCloud Director max = 1024 | vSphere maximum; vCloud Director max = 1024 |
Storage policies | 64 | vSphere maximum; vCloud Director limit = 65 | vSphere maximum; vCloud Director limit = 65 | vSphere maximum; vCloud Director limit = 65 |
Registered VMs | 40,000 | vSphere maximum; vCloud Director limit = 40,000 | vSphere maximum; vCloud Director limit = 40,000 | vSphere maximum; vCloud Director limit = 40,000 |
Powered-on VMs | 25,000 | vSphere maximum; vCloud Director limit = 25,000 | vSphere maximum; vCloud Director limit = 25,000 | vSphere maximum; vCloud Director limit = 25,000 |
Edge gateways | 1000 per vCloud Director | 1000 per vCloud Director | 1000 per vCloud Director | 1000 per vCloud Director |
Concurrent user tasks (invoked in UI or API) | - | 256 per cell | 256 per cell | 256 per cell |
Reference:
VMware KB: 2090718,
VMware vCloud Director Configuration Maximums Guide
If you are looking for VMware Virtual Machine and ESXi Maximums, or Comparison of VMware vCenter Configuration Maximums or VMware vSAN Configuration Maximums. Please check my previous blogs.
Also If you liked my blog, Please Share!!
Thanks!!