Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

My previous blogs โVMware Virtual Machine and ESXi Maximumsโ and Comparison of VMware vCenter Configuration Maximums have already covered the comparison of vSphere configuration maximums between vSphere 5.5, 6.0 and 6.5 for Virtual Machine, ESXi, Storage, Networking, and vCenter Server. Now lets go ahead and compare the VMware vSAN configuration maximums. Here I have also included the Virtual Volume (VVOL) maximum supported configuration parameters.
From the below Virtual SAN configuration maximums table, we can get the information about vSAN parameter’s upper limits with different versions of vSAN.
| Virtual SAN Parameters | vSAN 5.5 | vSAN 6.0 | vSAN 6.5 |
|---|---|---|---|
| Virtual SAN ESXi host | |||
| Virtual SAN disk groups per host | 5 | 5 | 5 |
| Magnetic disks per disk group | 7 | 7 | 7 |
| SSD disks per disk group | 1 | 1 | 1 |
| Spinning disks in all diskgroups / host | 35 | 35 | 35 |
| Components per Virtual SAN host | 3000 | 9000 | 9000 |
| Cache tier devices per host | 5 | 5 | |
| Capacity tier devices per diskgroup | 7 | 7 | |
| Capacity tier maximum devices | 35 | 35 | |
| Virtual SAN Cluster | |||
| Number of Virtual SAN hosts in a cluster | 32 | 64 | 64 (Hybrid) 64 (All-Flash) |
| Number of datastores per cluster | 1 | 1 | 1 |
| Virtual SAN virtual machines | |||
| Virtual machines per host | 100 | 200 | 200 |
| Virtual machines per cluster | 3200 | 6400 | 6000 |
| Virtual machine virtual disk size | 2032 GB | 62 TB | 62 TB |
| Disk stripes per object | 12 | 12 | 12 |
| Flash read cache reservation (%) | 100 | 100 | 100 |
| Failure to tolerate | 3 for VM with any size of virtual disk | 3 for VM vdisk <= 16 TB 1 for VM vdisk > 16 TB | 3 for VM vdisk <= 16 TB |
| Percentage of object space reservation | 100 | 100 | 100 |
| vSAN / Physical network fabrics | 2 | 2 | 2 |
| Virtual SAN iSCSI Target | |||
| Number of iSCSI LUNs per Cluster | 1024 | ||
| Number of iSCSI Targets per Cluster | 128 | ||
| Number of iSCSI LUNs per Target | 256 | ||
| Max iSCSI LUN size | 62 TB | ||
| Number of iSCSI sessions per Node | 128 | ||
| iSCSI IO queue depth per Node | 4096 | ||
| Number of outstanding writes per iSCSI LUN | 128 | ||
| Number of outstanding IOs per iSCSI LUN | 256 | ||
The below table contains the information about the comparison of maximum supported values of Virtual Volumes Parameters for vSphere 6.0 and vSphere 6.5.
| Virtual Volumes Parameters | VMware vSphere 6.0 | VMware vSphere 6.5 |
|---|---|---|
| Data Virtual Volume Size | 62 TB | 62 TB |
| Number of Virtual Volumes bound to a host | 64,000 | 64,000 |
| Number of PEs per host | 256 | 256 |
| Storage Container size | 2^64 | 2^64 |
| Storage Container per host | 256 | 256 |
| Maximum outstanding PE I/O operations | 128 | 128 |
| Configured VPs per host | 128 | 128 |
| Maximum configured VVol managed storage arrays per host | 64 | 64 |
Reference: VMware vSAN Maximums
In my next blog, I will share the comparison of vCloud Directorโs configuration maximum. If you are looking for VMware Virtual Machine and ESXi Maximums, or Comparison of VMware vCenter Configuration Maximums Please check my previous blogs.
Also If you liked my blog, Please Share!!
Thanks!!
Check out some more blogs:
vsan block size, vmware vsan setup, vsan cluster, vsan datastore, configuring vsan, vsphere client, capacity devices, vsphere cluster, configure vsan